TC Transport - Field #3
Fri, Apr 21 2023 - 7:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Ayala, Ethan | ||||||||||
Brewer, Kyler | ||||||||||
Brooks, Conway | ||||||||||
Campbell, Brady | ||||||||||
Garcia, Liam | ||||||||||
Gustafson, Noah | ||||||||||
Jackson, Gunnar | ||||||||||
Martin, Axton | ||||||||||
Nichols, Gage | ||||||||||
Swint, Kannon |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Burch, Kaceton | ||||||||||
Deshayes, Carter | ||||||||||
Edgerton, Colton | ||||||||||
Hernandez, Kacetin | ||||||||||
Hudson, Caiden | ||||||||||
Jancauskas, Jayden | ||||||||||
Mayes, Jaxson | ||||||||||
Muirhead, Jacob | ||||||||||
Parker, Nathan | ||||||||||
Yeager, Harrison |