TC Transport - Field #3
Thu, Apr 6 2023 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brooks, Carter | ||||||||||
Gonzales, Raiden | ||||||||||
Gonzales, Reece | ||||||||||
Graham, Huntley | ||||||||||
Jenkins, Travis | ||||||||||
Lopez, Antonio | ||||||||||
Newman, Corbin | ||||||||||
Smith, Agee | ||||||||||
Snider, Kolin | ||||||||||
Winter, Gunner |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Canton, Axel | ||||||||||
Connell, Waylon | ||||||||||
Culberth, Ronald | ||||||||||
Culberth, Ryder | ||||||||||
Gammon, Cayden | ||||||||||
Hartman, Cole | ||||||||||
Kurtz, Logan | ||||||||||
Lucio, Daniel | ||||||||||
Martinez, Mason | ||||||||||
Willhite, Declan | ||||||||||
Williams, Razel |