TC Transport - Field #3
Fri, Mar 17 2023 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brooks, Carter | ||||||||||
Gonzales, Raiden | ||||||||||
Gonzales, Reece | ||||||||||
Graham, Huntley | ||||||||||
Jenkins, Travis | ||||||||||
Lopez, Antonio | ||||||||||
Newman, Corbin | ||||||||||
Smith, Agee | ||||||||||
Snider, Kolin | ||||||||||
Winter, Gunner |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Ayala, Ethan | ||||||||||
Brewer, Kyler | ||||||||||
Brooks, Conway | ||||||||||
Campbell, Brady | ||||||||||
Garcia, Liam | ||||||||||
Gustafson, Noah | ||||||||||
Jackson, Gunnar | ||||||||||
Martin, Axton | ||||||||||
Nichols, Gage | ||||||||||
Swint, Kannon |