TC Transport - Field #3
Thu, Mar 16 2023 - 6:00 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Brown, Luke | ||||||||||
Cogdill, Noah | ||||||||||
Corder, Kaeson | ||||||||||
Crysel, Oliver | ||||||||||
Enriquez, Benjamin | ||||||||||
Gaines, Peyton | ||||||||||
Jernigen, Parker | ||||||||||
Kuykendall, Cayden | ||||||||||
Osborne, Beau | ||||||||||
Sowell, Tate |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Bell, Weston | ||||||||||
Blythe, Jaxson | ||||||||||
Frank, Draven | ||||||||||
Garza, Steven | ||||||||||
Gonzalez, Jaxson | ||||||||||
Livingston, James (Jase) | ||||||||||
Luker, Jase | ||||||||||
McCorquodale, Bradley | ||||||||||
Nerio, Isaac | ||||||||||
Reyes, Daniel | ||||||||||
Sandwick, Jett |