Minors Field - Field #4
Thu, Mar 16 2023 - 7:30 PM
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Alfred, Braxton | ||||||||||
Allen, Ethan | ||||||||||
Canales, Yeshua | ||||||||||
Garcia, Rene | ||||||||||
Jackson, Mark | ||||||||||
Jeffcoat, Ryler | ||||||||||
Miller, Cooper | ||||||||||
Moreno, Albert | ||||||||||
Richmond, Nicholas | ||||||||||
Swearingen, Remington | ||||||||||
Wiseman, John |
Player | AB | H | R | RBI | S | D | T | HR | TP | IP |
---|---|---|---|---|---|---|---|---|---|---|
Antoine, Zakai | ||||||||||
Ayala, Jacob | ||||||||||
Brantner, Rhyder | ||||||||||
Dunahoe, Benjamin | ||||||||||
Garza, Adrian | ||||||||||
Gomez, Luis | ||||||||||
Jackson, Ryker | ||||||||||
Jones, Cameron | ||||||||||
Lariviere, Braddock | ||||||||||
Mclaurin, Brody | ||||||||||
Trimm, Cole |